| 413689 | Senate Presidents' Forum |
370 | 09/13/2008 |
| 682649 | AGC Committee for Action (4) |
250 | 01/11/2010 |
| 368357 | AGC Committee for Action (4) |
1000 | 08/04/2008 |
| 154369 | AGC Committee for Action (4) |
500 | 12/11/2007 |
| 831978 | AGC Committee for Action (4) |
250 | 08/02/2010 |
| 737867 | AGC Committee for Action (4) |
250 | 03/31/2010 |
| 831979 | AGC Committee for Action (4) |
250 | 08/02/2010 |
| 136402 | AT&T |
1000 | 11/09/2007 |
| 697297 | Aflac, Incorporated |
1000 | 01/29/2010 |
| 640004 | Allergan USA, Inc. |
1000 | 11/17/2009 |
| 795675 | Allergan USA, Inc. |
2000 | 05/28/2010 |
| 682655 | Alliance for Oregon's Elders (5203) |
250 | 01/11/2010 |
| 90632 | Alliance for Oregon's Elders (5203) |
250 | 08/24/2007 |
| 368386 | Alliance for Oregon's Elders (5203) |
250 | 08/04/2008 |
| 831998 | Alliance for Oregon's Elders (5203) |
250 | 08/02/2010 |
| 403160 | Amalgamated Transit Union 757 Political Fund (3094) |
1500 | 09/10/2008 |
| 425587 | American Chemistry Council |
500 | 09/30/2008 |
| 368352 | American Council of Engineering Companies - Oregon PAC (4016) |
500 | 08/04/2008 |
| 604592 | American Council of Engineering Companies - Oregon PAC (4016) |
250 | 09/03/2009 |
| 115839 | American Council of Engineering Companies - Oregon PAC (4016) |
250 | 10/15/2007 |
| 984 | American Council of Engineering Companies - Oregon PAC (4016) |
500 | 01/05/2007 |
| 855155 | American Federation of Teachers-Oregon Candidate PAC (113) |
1000 | 08/25/2010 |
| 765700 | American Federation of Teachers-Oregon Candidate PAC (113) |
350 | 04/22/2010 |
| 454457 | American Federation of Teachers-Oregon Candidate PAC (113) |
1000 | 10/15/2008 |
| 106922 | Apollo Group, Inc. |
500 | 09/06/2007 |
| 368365 | Associated Oregon Industries PAC (10) |
500 | 08/04/2008 |
| 975 | Associated Oregon Industries PAC (10) |
1000 | 01/05/2007 |
| 663118 | AstraZeneca |
1000 | 12/23/2009 |
| 368390 | Avista Corp. |
500 | 08/04/2008 |
| 604593 | Avista Corp. |
500 | 09/10/2009 |
| 832012 | Avista Corp. |
500 | 08/02/2010 |
| 90614 | Avista Corp. |
500 | 08/24/2007 |
| 682663 | Bank of America, MBNA Corporation Federal Political Committee |
1000 | 01/11/2010 |
| 831301 | Barbara Mahoney |
100 | 07/16/2010 |
| 593016 | Bernard Westlund, II ( State Treasurer ) State of Oregon |
250 | 08/10/2009 |
| 90636 | Betsy Johnson ( State Senator ) State of Oregon |
250 | 08/24/2007 |
| 480265 | Bradwood Landing, LLC |
1000 | 10/27/2008 |
| 165157 | Burlington Northern Santa Fe Railway Company |
1000 | 12/28/2007 |
| 368369 | C&E Systems |
250 | 08/04/2008 |
| 682648 | C&E Systems |
400 | 01/11/2010 |
| 682640 | CAL-AM Properties, Inc. |
1500 | 01/11/2010 |
| 682675 | Cable Operators Political Action Committee (26) |
250 | 01/11/2010 |
| 832017 | Cable Operators Political Action Committee (26) |
200 | 08/02/2010 |
| 90642 | Cable Operators Political Action Committee (26) |
500 | 08/24/2007 |
| 593033 | Cable Operators Political Action Committee (26) |
250 | 08/10/2009 |
| 368364 | Cable Operators Political Action Committee (26) |
1500 | 08/04/2008 |
| 370929 | Capitol Dental Care, Inc. |
500 | 08/13/2008 |
| 832001 | Capitol Dental Care, Inc. |
1000 | 08/02/2010 |
| 599400 | Capitol Dental Care, Inc. |
1000 | 08/22/2009 |
| 726155 | Castle Rock Farming, LLC |
1000 | 03/17/2010 |
| 831991 | ChiroPAC (14575) |
1000 | 08/02/2010 |
| 644320 | Citizen Action for Political Education (33) |
12500 | 12/01/2009 |
| 370927 | Citizen Action for Political Education (33) |
3000 | 08/13/2008 |
| 257914 | Citizen Action for Political Education (33) |
10000 | 03/08/2008 |
| 832005 | Coalition for a Healthy Oregon (4749) |
5000 | 08/02/2010 |
| 144120 | Coalition for a Healthy Oregon (4749) |
2500 | 11/26/2007 |
| 637471 | Coalition for a Healthy Oregon (4749) |
2500 | 11/16/2009 |
| 334375 | Coalition for a Healthy Oregon (4749) |
3000 | 06/10/2008 |
| 737875 | Coalition for a Healthy Oregon (4749) |
250 | 03/24/2010 |
| 408608 | Coalition for a Healthy Oregon (4749) |
10000 | 09/19/2008 |
| 333547 | Columbia Sportswear Company |
5000 | 06/06/2008 |
| 200528 | Comcast |
1000 | 01/23/2008 |
| 408607 | Comcast |
1000 | 09/19/2008 |
| 625288 | Comcast |
500 | 10/17/2009 |
| 593017 | Communities for Oregonians With Disabilities (944) |
500 | 08/10/2009 |
| 184902 | Confederated Tribes of Grand Ronde |
3500 | 01/16/2008 |
| 697299 | Confederated Tribes of Grand Ronde |
1000 | 01/28/2010 |
| 831976 | Confederated Tribes of Grand Ronde |
2000 | 08/02/2010 |
| 593026 | Confederated Tribes of the Umatilla Indian Reservation |
500 | 08/10/2009 |
| 594153 | Confederated Tribes of the Warm Springs Reservation |
1000 | 08/12/2009 |
| 692220 | Confederated Tribes of the Warm Springs Reservation |
500 | 01/21/2010 |
| 832007 | Conkling Fiskum & McCormick Inc. (2731) |
250 | 08/02/2010 |
| 90640 | Conkling Fiskum & McCormick Inc. (2731) |
500 | 08/24/2007 |
| 831986 | Constance Seeley ( Assistant to the President ) OHSU |
250 | 08/02/2010 |
| 461554 | Container Recovery, Inc. |
1000 | 10/16/2008 |
| 106925 | Container Recovery, Inc. |
1000 | 09/28/2007 |
| 832003 | Covanta Projects, Inc. |
250 | 08/02/2010 |
| 612050 | Covanta Projects, Inc. |
3500 | 09/26/2009 |
| 780171 | Covanta Projects, Inc. |
2000 | 05/06/2010 |
| 368380 | Credit Union Legislative Action Fund (51) |
1000 | 08/04/2008 |
| 593027 | Credit Union Legislative Action Fund (51) |
2000 | 08/10/2009 |
| 368379 | Credit Union Legislative Action Fund (51) |
2000 | 08/04/2008 |
| 976 | Credit Union Legislative Action Fund (51) |
2000 | 01/05/2007 |
| 832008 | Credit Union Legislative Action Fund (51) |
250 | 08/02/2010 |
| 90619 | Credit Union Legislative Action Fund (51) |
1000 | 08/24/2007 |
| 682645 | Daniel Field ( External Affairs Director ) Kaiser Permanente |
200 | 01/11/2010 |
| 470760 | Davis Wright Tremaine Client PAC (Oregon) (5425) |
2000 | 10/22/2008 |
| 831983 | Democracy Resources |
125 | 08/03/2010 |
| 593007 | Dentists of Oregon PAC (54) |
5000 | 08/10/2009 |
| 368360 | Dentists of Oregon PAC (54) |
5000 | 08/04/2008 |
| 316329 | Doctors for Healthy Communities (5493) |
3000 | 05/12/2008 |
| 599399 | Doctors for Healthy Communities (5493) |
2500 | 08/28/2009 |
| 831977 | Doctors for Healthy Communities (5493) |
5000 | 08/02/2010 |
| 408604 | Doctors for Healthy Communities (5493) |
5000 | 09/19/2008 |
| 692222 | Don Powell ( President ) Don Powell Phones |
150 | 01/21/2010 |
| 831981 | Douglas County Physicians PAC (12848) |
5000 | 08/02/2010 |
| 334376 | Douglas County Physicians PAC (12848) |
3000 | 06/10/2008 |
| 408605 | Douglas County Physicians PAC (12848) |
5000 | 09/19/2008 |
| 413693 | E. Gary Servais ( Opthalmologist ) |
500 | 09/18/2008 |
| 593013 | EBI Public Affairs |
250 | 08/10/2009 |
| 609089 | El Paso Natural Gas Company |
2500 | 09/11/2009 |
| 701637 | Eli Lilly and Company PAC |
500 | 01/29/2010 |
| 461555 | Eli Lilly and Company PAC |
1500 | 10/16/2008 |
| 144121 | Eli Lilly and Company PAC |
500 | 11/26/2007 |
| 832009 | Eli Lilly and Company PAC |
2000 | 08/02/2010 |
| 330264 | Eli Lilly and Company PAC |
500 | 05/30/2008 |
| 593011 | Elizabeth Earls ( Lobbyist ) Associated Oregon Industries |
500 | 08/10/2009 |
| 832013 | Elizabeth Johnson ( State Senator ) State of Oregon |
250 | 08/02/2010 |
| 589602 | Elizabeth Johnson ( State Senator ) State of Oregon |
2500 | 08/04/2009 |
| 370924 | Elizabeth Johnson ( State Senator ) State of Oregon |
250 | 08/13/2008 |
| 832010 | Foresight Ophthalmology Political Action Committee (66) |
450 | 08/02/2010 |
| 90617 | Foresight Ophthalmology Political Action Committee (66) |
2000 | 08/24/2007 |
| 682668 | Foresight Ophthalmology Political Action Committee (66) |
1000 | 01/11/2010 |
| 368393 | Foresight Ophthalmology Political Action Committee (66) |
500 | 08/04/2008 |
| 593028 | Foresight Ophthalmology Political Action Committee (66) |
2000 | 08/10/2009 |
| 425590 | Foresight Ophthalmology Political Action Committee (66) |
1000 | 09/30/2008 |
| 368373 | Frank Moore, Jr. |
125 | 08/04/2008 |
| 737872 | Friends of Ginny Burdick (5434) |
250 | 03/31/2010 |
| 593020 | Friends of Margaret Carter (461) |
500 | 08/10/2009 |
| 368374 | Friends of Margaret Carter (461) |
250 | 08/04/2008 |
| 90633 | Friends of Margaret Carter (461) |
250 | 08/24/2007 |
| 832002 | Friends of Ryan Deckert (2423) |
500 | 08/02/2010 |
| 90610 | Friends of Ryan Deckert (2423) |
250 | 08/24/2007 |
| 652551 | Gallatin Public Affairs |
250 | 12/03/2009 |
| 593019 | George Pernsteiner ( Chancellor ) Oregon University System |
250 | 08/10/2009 |
| 91585 | George Pernsteiner ( Chancellor ) Oregon Universities System |
250 | 08/24/2007 |
| 172717 | Georgia-Pacific Corp |
1000 | 01/07/2008 |
| 636213 | GlaxoSmithKline |
1000 | 11/07/2009 |
| 368400 | GlaxoSmithKline |
1000 | 08/08/2008 |
| 90623 | GlaxoSmithKline |
1000 | 08/24/2007 |
| 368384 | Government Relations Strategies, Inc. |
500 | 08/04/2008 |
| 90634 | Government Relations Strategies, Inc. |
250 | 08/24/2007 |
| 682650 | Health Center Political Action Committee (4985) |
500 | 01/11/2010 |
| 470761 | Hood River Distillers, Inc. |
1000 | 10/22/2008 |
| 855157 | Humane USA Non-Federal Account |
1000 | 08/23/2010 |
| 454459 | IBEW Educational Committee |
5000 | 10/15/2008 |
| 338056 | IBEW Educational Committee |
4500 | 06/12/2008 |
| 517314 | Idaho Power |
500 | 12/26/2008 |
| 697307 | Idaho Power |
500 | 01/23/2010 |
| 368383 | Independent Medical Examination PAC (5072) |
500 | 08/04/2008 |
| 682638 | Iron Workers District Council of the Pacific Northwest (3816) |
500 | 01/11/2010 |
| 91582 | Jack Isselmann ( Attorney ) Tonkon Torp |
250 | 08/24/2007 |
| 368399 | Joanne Verger ( State Senator ) State of Oregon |
250 | 08/08/2008 |
| 646539 | John Kroger for Attorney General (11528) |
1500 | 12/02/2009 |
| 436609 | John Kroger for Attorney General (11528) |
1500 | 10/07/2008 |
| 413690 | John Lees ( Opthalmologist ) |
200 | 09/18/2008 |
| 790328 | John Miller ( Dentist ) |
500 | 05/18/2010 |
| 678167 | John P. Minahan ( University President ) Western Oregon University |
200 | 01/06/2010 |
| 837209 | John P. Minahan ( University President ) Western Oregon University |
500 | 08/09/2010 |
| 737876 | John Powell & Associates |
500 | 03/31/2010 |
| 90609 | John Powell & Associates |
250 | 08/24/2007 |
| 733900 | Joint Council of Teamsters No. 37 Political Fund (80) |
500 | 03/18/2010 |
| 482583 | K12 |
1000 | 10/30/2008 |
| 368361 | KLM Consulting |
250 | 08/04/2008 |
| 368372 | Karen Mainzer |
125 | 08/04/2008 |
| 682666 | Keith Swanson ( Attorney ) Swanson Lathen Alexander & McCann, |
1000 | 01/11/2010 |
| 333548 | Kraft Foods Global, Inc. |
500 | 06/06/2008 |
| 425592 | Kraft Foods Global, Inc. |
1000 | 09/30/2008 |
| 142145 | Kraft Foods Global, Inc. |
1000 | 11/20/2007 |
| 615889 | Kraft Foods Global, Inc. |
3000 | 10/01/2009 |
| 737871 | Kroger |
369.28 | 03/31/2010 |
| 586804 | Kroger |
5000 | 07/22/2009 |
| 793769 | Kroger |
1000 | 05/21/2010 |
| 368355 | Laura Scarborough Imeson LLC |
1000 | 08/04/2008 |
| 831973 | Leonard Bergstein ( President ) NW Strategies |
1000 | 08/02/2010 |
| 682641 | Leonard Bergstein ( President ) NW Strategies |
250 | 01/11/2010 |
| 90608 | Lesley Hallick ( Executive Vice President and Pro ) Oregon Health Science University |
250 | 08/24/2007 |
| 140050 | LifeWise Health Plan of Oregon |
500 | 11/16/2007 |
| 640002 | Linda Eyerman ( Attorney ) Gaylord, Eyerman, Bradley PC |
2500 | 11/12/2009 |
| 368371 | Lisa Naito ( County Commissioner ) Multnomah County |
250 | 08/04/2008 |
| 831993 | Lisa Naito ( Attorney ) |
50 | 08/04/2010 |
| 697296 | Local 48 Electricians PAC (4572) |
1000 | 01/28/2010 |
| 200527 | Local 48 Electricians PAC (4572) |
4000 | 01/22/2008 |
| 831974 | Local 48 Electricians PAC (4572) |
1000 | 08/02/2010 |
| 593002 | Local 48 Electricians PAC (4572) |
250 | 08/10/2009 |
| 368396 | LodgePAC (91) |
2000 | 08/04/2008 |
| 91580 | Lois L. Davis ( Vice President Public Affairs an ) Oregon Health Science University |
125 | 08/24/2007 |
| 831985 | Margaret Carter ( Deputy Director ) OR Dept. of Human Services |
150 | 08/02/2010 |
| 831293 | Mark Weiss ( VP of Finance & Administration ) Western Oregon University |
250 | 07/16/2010 |
| 517753 | Mentor Graphics |
2000 | 01/05/2009 |
| 831990 | Michael Selvaggio ( Policy Director ) State of Oregon, Treasurer's Office |
200 | 08/02/2010 |
| 154368 | Microsoft |
500 | 12/11/2007 |
| 370928 | Microsoft |
500 | 08/13/2008 |
| 846292 | Mike Nelson ( Realtor ) Nelson Real Estate |
1000 | 08/07/2010 |
| 831988 | Milnes, Gregory E (1044) |
500 | 08/02/2010 |
| 832024 | Miscellaneous Cash Contributions $100 and under |
200 | 08/02/2010 |
| 313913 | Miscellaneous Cash Contributions $100 and under |
100 | 05/09/2008 |
| 682683 | Miscellaneous Cash Contributions $100 and under |
100 | 01/08/2010 |
| 753187 | Miscellaneous Cash Contributions $100 and under |
100 | 04/07/2010 |
| 832025 | Miscellaneous Cash Contributions $100 and under |
75 | 08/03/2010 |
| 697308 | Miscellaneous Cash Contributions $100 and under |
100 | 01/23/2010 |
| 726165 | Miscellaneous Cash Contributions $100 and under |
200 | 03/17/2010 |
| 90430 | Miscellaneous Cash Contributions $100 and under |
100 | 08/27/2007 |
| 413705 | Miscellaneous Cash Contributions $100 and under |
200 | 09/18/2008 |
| 689401 | Miscellaneous Cash Contributions $100 and under |
100 | 01/19/2010 |
| 368403 | Miscellaneous Cash Contributions $100 and under |
25 | 08/04/2008 |
| 737888 | Miscellaneous Cash Contributions $100 and under |
100 | 03/31/2010 |
| 682686 | Miscellaneous Cash Contributions $100 and under |
600 | 01/11/2010 |
| 682636 | Mortgage Industry for Responsible Government (97) |
500 | 01/13/2010 |
| 846290 | Motorola |
1000 | 08/12/2010 |
| 737877 | NW Public Affairs, LLC. |
250 | 03/31/2010 |
| 413696 | National Federation of Independent Business |
500 | 09/18/2008 |
| 40428 | Natural Gas PAC |
250 | 12/31/2006 |
| 426329 | Natural Gas Political Action Committee (102) |
2000 | 09/27/2008 |
| 91584 | Neil Bryant ( Attorney ) Bryant, Lovlien & Jarvis |
250 | 08/24/2007 |
| 370925 | Nike Inc. |
1000 | 08/13/2008 |
| 323693 | Nike Inc. |
2500 | 05/15/2008 |
| 425593 | Nike Inc. |
5000 | 09/30/2008 |
| 682671 | Nike Inc. |
1500 | 01/11/2010 |
| 200529 | Nike Inc. |
2500 | 01/23/2008 |
| 368387 | Northwest Strategies, Inc. |
500 | 08/04/2008 |
| 90625 | Northwest Strategies, Inc. |
1000 | 08/24/2007 |
| 593018 | Northwest Strategies, Inc. |
500 | 08/10/2009 |
| 425588 | Novartis Pharmaceuticals Corp. |
1000 | 09/30/2008 |
| 682642 | Obsidian Renewables, LLC |
1000 | 01/11/2010 |
| 682660 | Ocean Power Technologies, Inc. |
500 | 01/11/2010 |
| 444412 | Ocean Power Technologies, Inc. |
500 | 10/07/2008 |
| 91587 | Opportunity PAC (5542) |
250 | 08/22/2007 |
| 91578 | Opportunity PAC (5542) |
250 | 08/22/2007 |
| 461550 | Opportunity PAC (5542) |
5000 | 10/16/2008 |
| 593014 | Oregon AFL-CIO |
250 | 08/10/2009 |
| 849644 | Oregon AFL-CIO |
1000 | 08/21/2010 |
| 90605 | Oregon AFSCME Council 75 |
1000 | 08/22/2007 |
| 500930 | Oregon AFSCME Council 75 |
1000 | 12/01/2008 |
| 737878 | Oregon Action Committee for Rural Electrification (117) |
500 | 03/31/2010 |
| 454460 | Oregon Action Committee for Rural Electrification (117) |
1500 | 10/15/2008 |
| 368356 | Oregon Action Committee for Rural Electrification (117) |
250 | 08/04/2008 |
| 90628 | Oregon Action Committee for Rural Electrification (117) |
250 | 08/24/2007 |
| 832014 | Oregon Action Committee for Rural Electrification (117) |
1000 | 08/02/2010 |
| 817085 | Oregon Association of Broadcasters Political Action Committee (3 |
1000 | 06/25/2010 |
| 430447 | Oregon Automobile Dealers Association - Political Action Committ |
2000 | 09/30/2008 |
| 682672 | Oregon Bankers PAC (125) |
500 | 01/11/2010 |
| 90624 | Oregon Bankers PAC (125) |
1000 | 08/24/2007 |
| 832015 | Oregon Bankers PAC (125) |
1000 | 08/02/2010 |
| 593029 | Oregon Bankers PAC (125) |
2500 | 08/10/2009 |
| 370926 | Oregon Bankers PAC (125) |
1000 | 08/13/2008 |
| 90622 | Oregon Beverage PAC (126) |
5000 | 08/24/2007 |
| 403161 | Oregon Beverage PAC (126) |
5000 | 09/09/2008 |
| 682665 | Oregon Beverage Recycling Cooperative |
1000 | 01/11/2010 |
| 646540 | Oregon Beverage Recycling Cooperative |
2500 | 12/02/2009 |
| 837208 | Oregon Beverage Recycling Cooperative |
1000 | 08/07/2010 |
| 832004 | Oregon Business Association PAC (3073) |
500 | 08/02/2010 |
| 488738 | Oregon Community College PAC (4382) |
250 | 11/01/2008 |
| 593030 | Oregon Community College PAC (4382) |
250 | 08/10/2009 |
| 184904 | Oregon Concrete & Aggregate Producers Association PAC (134) |
1000 | 01/18/2008 |
| 385321 | Oregon Concrete & Aggregate Producers Association PAC (134) |
250 | 08/26/2008 |
| 106924 | Oregon Concrete & Aggregate Producers Association PAC (134) |
500 | 09/28/2007 |
| 466424 | Oregon Council of National Electrical Contractors Association Ch |
2000 | 10/20/2008 |
| 147392 | Oregon Council of National Electrical Contractors Association Ch |
3000 | 11/29/2007 |
| 682673 | Oregon Council of National Electrical Contractors Association Ch |
500 | 01/11/2010 |
| 385315 | Oregon Education Association - People for Improvement of Educati |
5000 | 08/26/2008 |
| 759751 | Oregon Education Association - People for Improvement of Educati |
5000 | 04/20/2010 |
| 205858 | Oregon Education Association - People for Improvement of Educati |
1000 | 01/27/2008 |
| 90643 | Oregon Faculties Political Action Committee (145) |
750 | 08/24/2007 |
| 368366 | Oregon Farm Bureau Political Action Committee (147) |
500 | 08/04/2008 |
| 90631 | Oregon Food Political Action Committee (153) |
250 | 08/24/2007 |
| 90638 | Oregon Forest Industries Council Political Action Committee (154 |
500 | 08/24/2007 |
| 368363 | Oregon Forest Industries Council Political Action Committee (154 |
2500 | 08/04/2008 |
| 591904 | Oregon Health Care Association PAC (275) |
5000 | 07/29/2009 |
| 436608 | Oregon Health Care Association PAC (275) |
2500 | 10/07/2008 |
| 90618 | Oregon Health Care Association PAC (275) |
2500 | 08/24/2007 |
| 831975 | Oregon Health Care Association PAC (275) |
10000 | 08/02/2010 |
| 368382 | Oregon Health Care Association PAC (275) |
5000 | 08/04/2008 |
| 682647 | Oregon Health Care Association PAC (275) |
5000 | 01/11/2010 |
| 90621 | Oregon Hospital Political Action Committee (161) |
2500 | 08/24/2007 |
| 831995 | Oregon Hospital Political Action Committee (161) |
1000 | 08/02/2010 |
| 831996 | Oregon Hospital Political Action Committee (161) |
1000 | 08/02/2010 |
| 368353 | Oregon Hospital Political Action Committee (161) |
2500 | 08/04/2008 |
| 90612 | Oregon League of Conservation Voters PAC (2352) |
250 | 08/24/2007 |
| 285481 | Oregon League of Conservation Voters PAC (2352) |
250 | 04/17/2008 |
| 682652 | Oregon Local Grocery Committee (152) |
2500 | 01/11/2010 |
| 629218 | Oregon Local Grocery Committee (152) |
5000 | 10/29/2009 |
| 368377 | Oregon Local Grocery Committee (152) |
1000 | 08/04/2008 |
| 368389 | Oregon Manufactured Housing Political Support Committee (169) |
500 | 08/04/2008 |
| 593031 | Oregon Medical PAC (171) |
2500 | 08/10/2009 |
| 832016 | Oregon Medical PAC (171) |
3000 | 08/02/2010 |
| 682674 | Oregon Medical PAC (171) |
2000 | 01/11/2010 |
| 368367 | Oregon Medical PAC (171) |
2500 | 08/04/2008 |
| 90641 | Oregon Medical PAC (171) |
500 | 08/24/2007 |
| 737879 | Oregon Medical PAC (171) |
5000 | 03/31/2010 |
| 668298 | Oregon Mortgage Broker PAC (2549) |
500 | 12/23/2009 |
| 259929 | Oregon Nurse PAC (111) |
500 | 03/24/2008 |
| 79099 | Oregon Nurse PAC (111) |
500 | 07/19/2007 |
| 403159 | Oregon Nurseries Political Action Committee (175) |
3000 | 09/09/2008 |
| 454461 | Oregon Nurses Political Action Committee (12986) |
2500 | 10/15/2008 |
| 737880 | Oregon Nurses Political Action Committee (12986) |
1000 | 03/31/2010 |
| 593032 | Oregon Nurses Political Action Committee (12986) |
2500 | 08/10/2009 |
| 368376 | Oregon Nurses Political Action Committee (12986) |
5000 | 08/04/2008 |
| 737881 | Oregon Optometric Public Affairs Council (176) |
500 | 03/31/2010 |
| 625291 | Oregon Optometric Public Affairs Council (176) |
500 | 10/22/2009 |
| 368397 | Oregon Optometric Public Affairs Council (176) |
500 | 08/04/2008 |
| 682676 | Oregon Optometric Public Affairs Council (176) |
500 | 01/11/2010 |
| 368394 | Oregon Orthopedic Political Action Committee (2963) |
500 | 08/04/2008 |
| 593008 | Oregon Orthopedic Political Action Committee (2963) |
1000 | 08/10/2009 |
| 831997 | Oregon Orthopedic Political Action Committee (2963) |
200 | 08/02/2010 |
| 482582 | Oregon PA (Physician Assistants) PAC (4939) |
250 | 10/30/2008 |
| 986 | Oregon PA (Physician Assistants) PAC (4939) |
250 | 01/05/2007 |
| 480264 | Oregon Petroleum Association PAC (2717) |
1000 | 10/28/2008 |
| 625289 | Oregon Pharmacists Fund (3781) |
1000 | 10/22/2009 |
| 831999 | Oregon Psychiatrists Political Action Committee (190) |
250 | 08/02/2010 |
| 90611 | Oregon Psychiatrists Political Action Committee (190) |
250 | 08/24/2007 |
| 368392 | Oregon Psychiatrists Political Action Committee (190) |
250 | 08/04/2008 |
| 368359 | Oregon Realtors Political Action Committee (191) |
2500 | 08/04/2008 |
| 832018 | Oregon Realtors Political Action Committee (191) |
1000 | 08/02/2010 |
| 593034 | Oregon Realtors Political Action Committee (191) |
500 | 08/10/2009 |
| 508384 | Oregon Refuse and Recycling Association PAC (2829) |
500 | 12/12/2008 |
| 454462 | Oregon Refuse and Recycling Association PAC (2829) |
1000 | 10/15/2008 |
| 737882 | Oregon Refuse and Recycling Association PAC (2829) |
250 | 03/31/2010 |
| 846294 | Oregon Refuse and Recycling Association PAC (2829) |
250 | 08/07/2010 |
| 368370 | Oregon Refuse and Recycling Association PAC (2829) |
250 | 08/04/2008 |
| 593035 | Oregon Refuse and Recycling Association PAC (2829) |
250 | 08/10/2009 |
| 765699 | Oregon Restaurant PAC (193) |
1120.04 | 04/26/2010 |
| 832021 | Oregon School Employees Assoc. - Voice of Involved Classified Em |
250 | 08/02/2010 |
| 737869 | Oregon Soft Drink PAC (197) |
500 | 03/31/2010 |
| 90637 | Oregon Soft Drink PAC (197) |
500 | 08/24/2007 |
| 831980 | Oregon Soft Drink PAC (197) |
500 | 08/02/2010 |
| 593003 | Oregon Soft Drink PAC (197) |
500 | 08/10/2009 |
| 461552 | Oregon Soft Drink PAC (197) |
3000 | 10/16/2008 |
| 368391 | Oregon Soft Drink PAC (197) |
500 | 08/04/2008 |
| 40427 | Oregon State Council of Firefighters |
500 | 12/11/2006 |
| 593036 | Oregon State Fire Fighters Council |
1000 | 08/10/2009 |
| 461556 | Oregon State Fire Fighters Council |
1000 | 10/16/2008 |
| 737883 | Oregon State Fire Fighters Council |
2000 | 03/31/2010 |
| 832019 | Oregon State Fire Fighters Council |
1500 | 08/02/2010 |
| 90615 | Oregon State Fire Fighters Council |
1500 | 08/24/2007 |
| 90613 | Oregon Telecommunications Association PAC (163) |
250 | 08/24/2007 |
| 832020 | Oregon Trial Lawyers Association PAC (39) |
5000 | 08/02/2010 |
| 593037 | Oregon Trial Lawyers Association PAC (39) |
10000 | 08/10/2009 |
| 454463 | Oregon Trial Lawyers Association PAC (39) |
10000 | 10/15/2008 |
| 90627 | Oregon Truck PAC (266) |
250 | 08/24/2007 |
| 370931 | Oregon Truck PAC (266) |
250 | 08/13/2008 |
| 207331 | Oregon WheatPAC (7665) |
250 | 01/30/2008 |
| 500929 | Oregon WheatPAC (7665) |
250 | 11/29/2008 |
| 855152 | Oregon WheatPAC (7665) |
250 | 08/20/2010 |
| 480266 | Oregonians for Affordable Housing (2069) |
2250 | 10/28/2008 |
| 147393 | Oregonians for Affordable Housing (2069) |
250 | 11/29/2007 |
| 988 | Oregonians for Safe Auto Repair (5683) |
750 | 01/05/2007 |
| 593023 | Owner-Operators of Oregon PAC (4507) |
800 | 08/10/2009 |
| 682661 | Owner-Operators of Oregon PAC (4507) |
500 | 01/13/2010 |
| 368381 | PT3 dba PAC/West Communications |
1000 | 08/04/2008 |
| 593009 | PacifiCorp |
1000 | 08/10/2009 |
| 689397 | PacifiCorp |
1000 | 01/20/2010 |
| 368368 | PacifiCorp |
1000 | 08/04/2008 |
| 184905 | PacifiCorp |
1000 | 01/18/2008 |
| 831992 | Pacific NW Paint Council Pac (3614) |
500 | 08/02/2010 |
| 810873 | PacificSource Health Plans |
2000 | 07/01/2010 |
| 644322 | ParkPAC (217) |
500 | 11/27/2009 |
| 461553 | ParkPAC (217) |
500 | 10/16/2008 |
| 485010 | ParkPAC (217) |
1000 | 10/31/2008 |
| 316330 | ParkPAC (217) |
500 | 05/07/2008 |
| 385316 | ParkPAC (217) |
250 | 08/26/2008 |
| 394094 | Pharmaceutical Research and Manufacturers of America |
500 | 09/04/2008 |
| 205859 | Pharmaceutical Research and Manufacturers of America |
500 | 01/29/2008 |
| 413698 | Phillip Morris USA |
1000 | 09/15/2008 |
| 658184 | Phillip Morris USA |
1000 | 12/17/2009 |
| 644324 | Phillip Morris USA |
4000 | 11/27/2009 |
| 157868 | Phillip Morris USA |
1000 | 12/17/2007 |
| 697306 | Phillip Morris USA |
3000 | 01/29/2010 |
| 519933 | Portland General Electric Employee Candidate Assistance Fund (24 |
3500 | 01/06/2009 |
| 368362 | Portland General Electric Employee Candidate Assistance Fund (24 |
2000 | 08/04/2008 |
| 140049 | Portland General Electric Employee Candidate Assistance Fund (24 |
1000 | 11/16/2007 |
| 682637 | Portland Metropolitan Association of Building Owners and Manager |
500 | 01/11/2010 |
| 368358 | Professional Adjusters Interested In Democracy (228) |
500 | 08/04/2008 |
| 737863 | Professional Administrative Services, Inc. |
200 | 03/31/2010 |
| 138962 | Progressive |
500 | 11/14/2007 |
| 347241 | Progressive |
500 | 07/07/2008 |
| 837206 | Psychologists of Oregon PAC (4328) |
500 | 08/07/2010 |
| 682643 | Psychologists of Oregon PAC (4328) |
500 | 01/11/2010 |
| 368378 | Public Affairs Counsel |
250 | 08/04/2008 |
