| 759489 | AGFTech 10 Networks |
700 | 03/31/2010 |
| 781186 | Allied Waste Services |
74.53 | 05/01/2010 |
| 751391 | Allied Waste Services |
86.57 | 03/31/2010 |
| 797282 | Andy Skogrand |
450 | 06/02/2010 |
| 732389 | Aristotle |
2625 | 02/22/2010 |
| 658710 | Avid Technology Group |
663.49 | 12/15/2009 |
| 751707 | Blue Dragon Communications |
2188.2 | 04/08/2010 |
| 743635 | Blue Swarm |
1038.9 | 03/15/2010 |
| 765621 | Blue Swarm |
1069.83 | 03/31/2010 |
| 781188 | Blue Swarm |
203.28 | 05/01/2010 |
| 770329 | Common Sense for Oregon, Inc. |
4250 | 04/27/2010 |
| 751389 | Cricket Wireless |
2999.5 | 04/08/2010 |
| 687516 | Dan Lavey ( Political Consuttant ) Gallatin Public Affairs |
1476.62 | 01/18/2010 |
| 645138 | Dynamic Vision Design Studio, LLC |
3000 | 11/06/2009 |
| 765539 | East Meridian Strategies |
3205 | 04/22/2010 |
| 776086 | FLS Connect LLC |
689.8 | 04/30/2010 |
| 762369 | FLS Connect LLC |
3731.8 | 04/19/2010 |
| 743624 | FLS Connect LLC |
3156.05 | 03/22/2010 |
| 787692 | FLS Connect LLC |
434.75 | 05/13/2010 |
| 806802 | FLS Connect LLC |
21998.5 | 05/25/2010 |
| 787696 | FLS Connect LLC |
470.55 | 05/13/2010 |
| 776089 | FLS Connect LLC |
520.22 | 04/30/2010 |
| 787695 | FLS Connect LLC |
1151.95 | 05/13/2010 |
| 743634 | FLS Connect LLC |
3280.6 | 03/29/2010 |
| 825550 | FLS Connect LLC |
21998.5 | 05/25/2010 |
| 787693 | FLS Connect LLC |
700.25 | 05/13/2010 |
| 787691 | FLS Connect LLC |
1401.1 | 05/13/2010 |
| 770326 | FLS Connect LLC |
1567.45 | 04/26/2010 |
| 749639 | Fresh Impressions |
554.5 | 04/07/2010 |
| 776088 | Fresh Impressions |
555.79 | 05/03/2010 |
| 765596 | Fresh Impressions |
3505 | 03/18/2010 |
| 756488 | Image Media |
648 | 04/13/2010 |
| 787690 | Kaiser Permanente |
1161.8 | 05/10/2010 |
| 760310 | Kaiser Permanente |
1161.8 | 04/20/2010 |
| 658712 | Kent Craford ( Political Consultain/Policy Dire ) |
5000 | 12/01/2009 |
| 787688 | Kent Craford ( Political Consultain/Policy Dire ) |
727.7 | 05/11/2010 |
| 751396 | Kramers Metro Mailing |
1747.75 | 04/12/2010 |
| 797284 | La Salle Catholic Collge Prep |
100 | 06/01/2010 |
| 749641 | LexisNexis |
319 | 03/31/2010 |
| 781185 | LexisNexis |
319 | 05/10/2010 |
| 770322 | Lori Hardwick Fundraising, Inc. |
2500 | 04/26/2010 |
| 743629 | Lori Hardwick Fundraising, Inc. |
100 | 03/29/2010 |
| 781190 | Lori Hardwick Fundraising, Inc. |
10000 | 05/03/2010 |
| 743630 | Lori Hardwick Fundraising, Inc. |
149 | 03/29/2010 |
| 762368 | Lori Hardwick Fundraising, Inc. |
211.9 | 04/15/2010 |
| 760312 | Lori Hardwick Fundraising, Inc. |
10000 | 04/15/2010 |
| 658713 | Lori Hardwick Funraising, Inc. |
12500 | 12/01/2009 |
| 743580 | Lori Piercy ( Campaign Finance Consultant ) |
6000 | 04/02/2010 |
| 776090 | Lori Piercy ( Campaign Finance Consultant ) |
3875 | 05/03/2010 |
| 661168 | Mercury Public Affairs LLC |
18000 | 12/01/2009 |
| 797281 | Mercury Public Affairs LLC |
20000 | 05/28/2010 |
| 790947 | Mercury Public Affairs LLC |
12000 | 02/01/2010 |
| 797244 | Mercury Public Affairs LLC |
22321 | 05/24/2010 |
| 661167 | Mercury Public Affairs LLC |
6162.5 | 12/01/2009 |
| 743587 | Mercury Public Affairs LLC |
16537.6 | 04/05/2010 |
| 790945 | Mercury Public Affairs LLC |
2000 | 01/15/2010 |
| 787686 | Mercury Public Affairs LLC |
2565.32 | 05/10/2010 |
| 797241 | Mercury Public Affairs LLC |
6750 | 05/25/2010 |
| 790951 | Mercury Public Affairs LLC |
6876.49 | 01/01/2010 |
| 743636 | Mercury Public Affairs LLC |
18000 | 03/26/2010 |
| 790946 | Mercury Public Affairs LLC |
911.05 | 02/01/2010 |
| 661711 | Mercury Public Affairs LLC |
819.44 | 12/18/2009 |
| 760309 | Mercury Public Affairs LLC |
8200 | 04/14/2010 |
| 743590 | Mercury Public Affairs LLC |
19712.5 | 03/01/2010 |
| 790944 | Mercury Public Affairs LLC |
3350 | 01/13/2010 |
| 797243 | Mercury Public Affairs LLC |
8990 | 05/31/2010 |
| 787697 | Mercury Public Affairs LLC |
12000 | 05/15/2010 |
| 661172 | Mercury Public Affairs LLC |
2843.94 | 12/11/2009 |
| 790942 | Mercury Public Affairs LLC |
10000 | 01/01/2010 |
| 661656 | Mercury Public Affairs LLC |
683.32 | 12/16/2009 |
| 661174 | Mercury Public Affairs LLC |
30000 | 12/01/2009 |
| 790950 | Mercury Public Affairs LLC |
4236.37 | 02/24/2010 |
| 756497 | Miscellaneous Accounts Payable $100 and under |
75 | 04/09/2010 |
| 778664 | NW Natural |
149.99 | 04/30/2010 |
| 797283 | NW Natural Gas |
151.09 | 06/01/2010 |
| 662957 | National Council on Compensation Insurance Inc. |
945 | 12/19/2009 |
| 756490 | Off The Wall Magnetics, LLC |
2375 | 04/13/2010 |
| 751394 | Oregon Reagan PAC (14214) |
350 | 04/12/2010 |
| 756491 | Pinnacle Direct Inc. |
10240 | 04/09/2010 |
| 756492 | Pinnacle Direct Inc. |
264.11 | 04/09/2010 |
| 749652 | Simple Signal |
742.08 | 04/08/2010 |
| 664000 | Simple Signal |
557.75 | 12/17/2009 |
| 781192 | Simple Signal |
742.08 | 05/08/2010 |
| 662955 | SmileyNote Studios |
1523.5 | 12/15/2009 |
| 760316 | Targeted Victory |
2666.67 | 04/15/2010 |
| 749622 | Targeted Victory |
10000 | 12/12/2009 |
| 749621 | Targeted Victory |
5500 | 12/12/2009 |
| 776087 | Targeted Victory |
500 | 04/30/2010 |
| 749645 | Targeted Victory |
5900 | 03/31/2010 |
| 749628 | Targeted Victory |
7650 | 02/26/2010 |
| 751397 | Targeted Victory |
10000 | 04/01/2010 |
| 749623 | Targeted Victory |
12000 | 12/17/2009 |
| 751399 | Targeted Victory |
5500 | 04/01/2010 |
| 797242 | Techscaler, Inc. |
300 | 05/28/2010 |
| 760313 | Techscaler, Inc. |
757.06 | 04/16/2010 |
| 662961 | Techscaler, Inc. |
200 | 12/21/2009 |
| 776085 | Techscaler, Inc. |
300 | 04/30/2010 |
| 749644 | Techscaler, Inc. |
300 | 03/31/2010 |
| 778667 | Up Grade Film |
20509.5 | 05/06/2010 |
| 762371 | Up Grade Film |
17425 | 04/15/2010 |
| 666766 | Verizon Wireless |
722.07 | 12/18/2009 |
| 765610 | Blue Swarm |
1024.35 | 04/26/2010 |
| 661178 | Dynamic Vision Design Studio, LLC |
3000 | 12/15/2009 |
| 765597 | Fresh Impressions |
2906.21 | 04/23/2010 |
| 841568 | 1715 Associates, Inc. |
500 | 07/26/2010 |
| 849152 | A Karl |
250 | 08/03/2010 |
| 732413 | A.L. Reilling, Jr. ( Salesman ) Norpac Food Sales |
150 | 03/24/2010 |
| 851271 | A.M. Cronin |
250 | 08/05/2010 |
| 687474 | A.M. Cronin |
250 | 01/14/2010 |
| 797501 | A.M. Cronin LLC |
500 | 06/03/2010 |
| 718892 | AG-PAC (3) |
1000 | 03/02/2010 |
| 713376 | Aaron Lafky ( Financial Investor ) |
250 | 02/25/2010 |
| 832961 | Aaron Thomas |
500 | 07/14/2010 |
| 845283 | Abigail Swancut ( Sportswear Designer ) Columbia Sportswear |
500 | 07/29/2010 |
| 710152 | Abigail Wojcik |
500 | 02/22/2010 |
| 699828 | Adam Silver ( Deputy Commissione ) National Basketball Association |
1000 | 01/29/2010 |
| 848990 | Adam Svenson |
200 | 08/02/2010 |
| 710134 | Adolph Lehman ( Purchasing Director ) The Old Spaghetti Factory |
200 | 02/22/2010 |
| 816707 | Adrienne Tromley |
1000 | 06/16/2010 |
| 817464 | Aesthetic Medicine |
2000 | 06/18/2010 |
| 852431 | Agnes Delashmutt |
30 | 08/09/2010 |
| 784350 | Akshay Gupta, MD |
250 | 05/12/2010 |
| 645691 | Al Jubitz |
2000 | 12/01/2009 |
| 821253 | Al Zindel ( Executive Vice President ) Dennis Uniform Manufacturing Company |
100 | 06/24/2010 |
| 761300 | Al Zindel ( Executive Vice President ) Dennis Uniform Manufacturing Company |
200 | 04/20/2010 |
| 819998 | Alan Brown |
200 | 06/21/2010 |
| 838787 | Alan Cohen ( Internet Consultant ) |
200 | 07/20/2010 |
| 829325 | Alan Costic ( Architect ) Arbuckel Costic Architects |
250 | 07/13/2010 |
| 835272 | Alan DeBacker ( Insurance Agent ) State Farm |
500 | 07/16/2010 |
| 854865 | Alan DeBoer ( Auto Dealer ) Town Country Chevrolet |
500 | 08/13/2010 |
| 766736 | Alan Kinsel ( Real Estate Investor ) Kinsel Amek Property |
500 | 04/23/2010 |
| 850075 | Alan Peters ( Event Center Owner ) Ambridge Event Center |
500 | 08/03/2010 |
| 841730 | Alan W Eberlein |
100 | 07/28/2010 |
| 835355 | Albert Huddleston ( CEO ) Hyperion Resources Inc. |
10000 | 07/19/2010 |
| 645455 | Albertsons Performance Group |
1000 | 11/27/2009 |
| 850246 | Aleta Root |
100 | 08/03/2010 |
| 775259 | Alex Ells ( Cranberry Grower ) |
1000 | 05/02/2010 |
| 820360 | Alex Ilica |
250 | 06/22/2010 |
| 829137 | Alicia Nott |
50 | 07/12/2010 |
| 829097 | Alicia Nott |
50 | 07/12/2010 |
| 820413 | Allan Bakken |
30 | 06/23/2010 |
| 861530 | Allan Bakken |
30 | 08/17/2010 |
| 850062 | Allen Orheim ( Labor Relations Consultant ) |
50 | 08/03/2010 |
| 645534 | Allen Trust Company |
500 | 11/24/2009 |
| 820464 | Allergan USA, Inc. |
5000 | 06/23/2010 |
| 645821 | American Industries Inc. |
25000 | 12/03/2009 |
| 824658 | American Pacific Transportation Inc. |
250 | 06/30/2010 |
| 829012 | Amy Kranenburg |
500 | 07/08/2010 |
| 737043 | Andrea Rabe ( Environmental Consultant ) |
200 | 03/29/2010 |
| 821335 | Andree Stevens |
500 | 06/24/2010 |
| 797059 | Andrew Dudley ( Investment Manager ) Fidelity Investments |
5000 | 05/26/2010 |
| 661712 | Andrew Dudley |
5000 | 12/10/2009 |
| 797504 | Andrew Ferguson |
5000 | 06/03/2010 |
| 760745 | Andrew Gianopoulos ( Creamery Company Owner ) Larsen's Creamery |
250 | 04/16/2010 |
| 697614 | Andrew Gianopulos |
150 | 01/30/2010 |
| 710140 | Andrew Gianopulos |
500 | 02/22/2010 |
| 697434 | Andrew Hruska |
1000 | 01/25/2010 |
| 761926 | Andrew Miller ( CEO ) Stimson Lumber |
2450 | 04/21/2010 |
| 749391 | Andrew Miller ( CEO ) Stimson Lumber |
1000 | 04/08/2010 |
| 819962 | Andrew Miller ( CEO ) Stimson Lumber |
5000 | 06/21/2010 |
| 857455 | Andrew Ulven ( Executive Vice President ) The Ulven Companies |
200 | 08/13/2010 |
| 778591 | Andy Lytle ( Executive Vic President ) Young's Columbia |
1000 | 04/28/2010 |
| 766041 | Andy Storment |
250 | 04/23/2010 |
| 788057 | Ann Edlen |
1000 | 05/14/2010 |
| 845065 | Ann Lyman |
250 | 07/29/2010 |
| 784351 | Ann Marie Mehlum ( President and CEO ) Summit Bank |
250 | 05/10/2010 |
| 850301 | Ann Togerson |
250 | 08/03/2010 |
| 861441 | Ann Williams |
100 | 08/16/2010 |
| 815954 | Anna Humbertson |
500 | 06/16/2010 |
| 760755 | Annalise Bischel ( Project Coordianator ) Columbia Grain |
50 | 04/16/2010 |
| 816706 | Anne Barbey |
1000 | 06/16/2010 |
| 704288 | Anne Schuster |
125 | 02/08/2010 |
| 808910 | Anthony Wilson ( Financial Investor ) Paccess LLC |
250 | 06/07/2010 |
| 714167 | Apregan Family Living Trust |
250 | 03/01/2010 |
| 852465 | Arlys Flattum |
40 | 08/09/2010 |
| 812684 | Arno Michaelis |
110 | 06/15/2010 |
| 848874 | Arnold Curtis |
300 | 08/02/2010 |
| 848993 | Arthur Bailey ( Real Estate Broker ) |
500 | 08/02/2010 |
| 780446 | Arthur Davis |
200 | 05/05/2010 |
| 696823 | Arthur Davis |
200 | 01/27/2010 |
| 854651 | Arthur Moshofsky |
1000 | 08/10/2010 |
| 851729 | Associated Fruit Company |
1000 | 08/05/2010 |
| 645452 | Audrey Monroe |
1000 | 11/24/2009 |
| 739546 | Audrey Monroe |
400 | 03/30/2010 |
| 784378 | Aurelia Hunt |
500 | 05/12/2010 |
| 811690 | Austin Industries |
100000 | 06/11/2010 |
| 848885 | Autio Company |
500 | 08/02/2010 |
| 829092 | Avon Babb |
3000 | 07/12/2010 |
| 841246 | B Kaufman ( Bank Director ) People's Bank of Commerce |
500 | 07/26/2010 |
| 841618 | B. Close |
125 | 07/27/2010 |
| 709444 | Badger Creek Members Club, Inc |
200 | 02/18/2010 |
| 829257 | Barbara Bergreen |
50 | 07/13/2010 |
| 704484 | Barbara Bruun ( Construction Compnay Owner ) Lorentz Bruun Construction |
500 | 02/09/2010 |
| 699830 | Barbara Love |
500 | 01/31/2010 |
| 825383 | Barbara Love |
50 | 07/01/2010 |
| 841407 | Barbara Palmer ( Senior Vice President ) US Trust |
500 | 07/26/2010 |
| 854665 | Barbara Reed |
25 | 08/10/2010 |
| 808920 | Barbara Sue Seal |
5000 | 06/07/2010 |
| 709476 | Barbie Rice |
500 | 02/18/2010 |
| 835921 | Barnes Ellis |
150 | 07/20/2010 |
| 823339 | Barry Brunetto ( IT Manager ) Blount |
50 | 06/25/2010 |
| 704478 | Barry Cain ( Real Estate Developer ) Granor Development, Inc |
500 | 02/09/2010 |
| 861561 | Barry Cain ( Real Estate Developer ) Granor Development, Inc |
2400 | 08/17/2010 |
| 842030 | Beach Development LLC |
400 | 07/28/2010 |
| 699271 | Beekman Partners, Inc. |
1000 | 02/01/2010 |
| 835285 | Beirne, Maynard & Parsons, LLP |
2500 | 07/19/2010 |
| 779476 | Belinda Peterson ( Registered Nurse ) Providence Willamette Falls Hospital |
100 | 05/06/2010 |
| 656151 | Benjamin Gilchrist |
2000 | 12/09/2009 |
| 821521 | Benjamin R Whiteley |
250 | 06/25/2010 |
| 755292 | Benjamin Whiteley |
250 | 04/13/2010 |
| 841643 | Bernard Bernheim |
125 | 07/27/2010 |
| 840789 | Bernard Bernheim |
200 | 07/23/2010 |
| 841550 | Bernard Young ( Real Estate Agent ) Coldwell Banker |
500 | 07/26/2010 |
| 861288 | Bernarr Stadius |
25 | 08/16/2010 |
| 699824 | Beth Hancock |
250 | 01/30/2010 |
| 833755 | Bette Fraser ( Chef ) The Well Traveled Pork, LLC |
500 | 07/15/2010 |
| 829093 | Betty Soreng Trust |
500 | 07/12/2010 |
| 771465 | Beverly Beall ( Leasing Consultant ) Beall Leasors Inc. |
500 | 04/29/2010 |
| 825961 | Beverly McMahon |
100 | 07/02/2010 |
| 828483 | Bill Anderberg ( Ansering Service Company Owner ) Answer Page |
5000 | 07/06/2010 |
| 842069 | Bill Blatchford ( Dentist ) |
1000 | 07/28/2010 |
| 766017 | Bill Call |
150 | 04/23/2010 |
| 854525 | Bill Case Farms, Inc. |
250 | 08/09/2010 |
| 840663 | Bill Dischinger ( Orthodontist ) |
350 | 07/21/2010 |
| 784400 | Bill Jackson |
750 | 05/12/2010 |
| 697530 | Bill Jackson |
1000 | 01/30/2010 |
| 848996 | Bill Munster |
100 | 08/02/2010 |
| 790792 | Bill Norris ( Operations Manager ) Pittock Mansion Society |
60 | 05/18/2010 |
| 782766 | Billy Cross |
100 | 05/10/2010 |
| 824048 | Billy Cross |
100 | 06/28/2010 |
| 829104 | Black Rock Construction |
500 | 07/12/2010 |
| 709468 | Blake Rice ( Mortgage Broker ) Pacific Residential Mortgage |
1000 | 02/18/2010 |
| 842087 | Bob Caine |
100 | 07/28/2010 |
| 841597 | Bob Caine |
500 | 07/26/2010 |
| 837564 | Bob Hodge |
200 | 07/20/2010 |
| 857072 | Bob Hodge |
200 | 07/20/2010 |
| 788048 | Bob L Smith ( Hotel Chain Executive ) VIP Industries Inc. |
100 | 05/14/2010 |
| 857052 | Bob L Smith ( Hotel Chain Executive ) VIP Industries Inc. |
250 | 08/11/2010 |
| 758561 | Bob L Smith ( Hotel Chain Executive ) VIP Industries Inc. |
250 | 04/15/2010 |
| 709443 | Bob Nagrone ( Vice President ) |
500 | 02/18/2010 |
| 769037 | Bobby Mink |
500 | 04/27/2010 |
| 817475 | Boice Medical Inc. |
4000 | 06/18/2010 |
| 713366 | Bonny Winsor |
200 | 02/25/2010 |
| 760834 | Brad Berger ( Real Estate Investor ) |
500 | 04/19/2010 |
| 741591 | Brad Hart ( President ) OrePac Building Products |
1000 | 04/02/2010 |
| 833701 | Bradley Nydahl ( CEO ) Howard Wright Enterprises |
500 | 07/15/2010 |
| 724837 | Brandon Wright |
100 | 03/10/2010 |
| 705682 | Brenda Burns |
500 | 02/12/2010 |
| 697188 | Brendan McDonnell ( Attorney ) K&L Gates |
1000 | 01/28/2010 |
| 835274 | Brent Inwin |
400 | 07/16/2010 |
| 724401 | Brent Jacobs ( Owner-President ) Jacobs Heating and AC |
250 | 03/08/2010 |
| 766044 | Brent Laing ( President/Owner ) Industrial Source |
250 | 04/23/2010 |
| 797491 | Brent Wilder ( Vice President ) Oregon Independent College Foundation |
500 | 06/02/2010 |
| 794720 | Brett Joyce ( President ) Rogue Brewing Company |
500 | 05/27/2010 |
| 841125 | Brian C Dutton ( Graphic Company Owner ) Signature Graphics |
500 | 07/26/2010 |
| 691024 | Brian Dutton |
2000 | 01/23/2010 |
| 841195 | Brian Harris ( Transportation Company Executive ) Harris Transportation |
1000 | 07/26/2010 |
| 645451 | Brian Lantow |
250 | 11/24/2009 |
| 850019 | Brian Maag ( President ) Boardman Foods, Inc. |
250 | 08/03/2010 |
| 832060 | Brian Radditz |
500 | 07/13/2010 |
| 848880 | Brian Ratty |
300 | 08/02/2010 |
| 691028 | Brian Rice |
500 | 01/22/2010 |
| 645644 | Brian Rice ( District President ) Key Bank |
2000 | 11/30/2009 |
| 697518 | Brian Sonnenberg |
2500 | 01/29/2010 |
| 821173 | Brian Sonnenberg ( President/Owner ) Portland Bolt |
2500 | 01/29/2010 |
| 821172 | Brian Sonnenberg ( President/Owner ) Portland Bolt |
5000 | 06/23/2010 |
| 699331 | Brian Trimmer ( Stock Trader ) Weeden & Co, LP |
1000 | 02/01/2010 |
| 835348 | Bright Wood Quality Millwork |
500 | 07/19/2010 |
| 787986 | Bristol-Myers Squibb Company |
1000 | 05/13/2010 |
| 766038 | Brittany Bramell ( Communications Director ) Friends of Chris Dudley |
250 | 04/23/2010 |
| 826094 | Brittany Bramell ( Communications Director ) Friends of Chris Dudley |
250 | 04/23/2010 |
| 784087 | Bronco Properties I, LLC |
1000 | 05/12/2010 |
| 703019 | Broughton Bishop ( CEO ) Pendleton Woolen Mills |
10000 | 02/04/2010 |
| 696794 | Broughton H. Bishop Revocable Trust |
1000 | 01/27/2010 |
| 824108 | Bruce Bohman |
200 | 06/28/2010 |
| 849090 | Bruce Bohman |
50 | 08/03/2010 |
| 645473 | Bruce Bottini ( Attorney ) Bottini, Bottini & Osweld, PC |
1000 | 12/02/2009 |
| 705549 | Bruce Burns ( Truckstop Owner ) Burns Bros, Inc |
500 | 02/12/2010 |
| 824057 | Bruce Burns ( Truckstop Owner ) Burns Bros, Inc |
500 | 06/28/2010 |
| 769009 | Bruce Chapin ( Orchardist ) |
250 | 04/27/2010 |
| 797488 | Bruce Korter ( Financial Executive ) Washington Capital |
500 | 06/02/2010 |
| 710119 | Bryn Torkelson ( Investment Consultant ) |
500 | 02/22/2010 |
| 709474 | Burke Rice |
500 | 02/18/2010 |
| 854841 | Burr Boutwell ( Contractor ) Bright Works, Inc. |
250 | 08/12/2010 |
| 769008 | Byron Anderson ( Owner, P&M Automotive Inc ) |
1000 | 04/27/2010 |
| 862105 | Byron Arndt ( Pathologist ) Vista Pathology, PC |
2000 | 08/18/2010 |
| 845865 | Byron Tarr, Jr ( Chief Executive Officer ) Tarr LLC |
100 | 07/29/2010 |
| 819757 | C. Joseph Van Haverbeke Trust |
150 | 06/21/2010 |
| 851426 | C. M. May ( CEO ) May Trucking Co. |
10000 | 08/05/2010 |
| 832051 | C. Poppert |
200 | 07/13/2010 |
| 854660 | C.Ronald Peters |
100 | 08/10/2010 |
| 861453 | Cala Farms |
250 | 08/16/2010 |
| 838759 | Calcagno Pediatrics Inc. |
500 | 07/20/2010 |
| 765879 | Calvin C Reno ( Insurance Broker ) Arthur J. Gallagher & Co. |
100 | 04/22/2010 |
| 720702 | Calvin Reno ( Insurance Broker ) Arthur J. Gallagher & Co. |
500 | 02/03/2010 |
| 720701 | Calvin Reno ( Insurance Broker ) Arthur J. Gallagher & Co. |
5000 | 11/24/2009 |
| 798448 | Cameron Bauer |
125 | 06/01/2010 |
| 817483 | Capacity Commercial Group, LLC |
2000 | 06/18/2010 |
| 828923 | Carl Davis |
100 | 07/08/2010 |
| 703005 | Carl Davis |
250 | 02/04/2010 |
| 820309 | Carl Fisher |
110 | 06/22/2010 |
| 773508 | Carl Foster ( Certified Public Accountant ) |
250 | 04/30/2010 |
| 725207 | Carl Foster ( Certified Public Accountant ) |
250 | 03/15/2010 |
| 836861 | Carl Foster ( Certified Public Accountant ) |
100 | 07/20/2010 |
| 822318 | Carl Moore ( Building Contractor ) |
200 | 06/25/2010 |
| 687469 | Carl Neun |
1000 | 01/14/2010 |
| 820263 | Carl Neun |
2000 | 06/22/2010 |
| 794699 | Carla Micallef ( Product Manager ) Alegro Media Group |
500 | 05/26/2010 |
| 835346 | Carlton Woodard |
3000 | 07/19/2010 |
| 841395 | Carol Nelson |
500 | 07/26/2010 |
| 838976 | Carol Post |
500 | 07/21/2010 |
| 848873 | Carol Van Dusen ( Owner/President ) Van Dusen Beverages |
200 | 08/02/2010 |
| 841984 | Carol Warner |
150 | 07/28/2010 |
| 850341 | Carol Williams |
500 | 08/03/2010 |
| 860890 | Carolina Carbonell ( Physician ) |
500 | 08/16/2010 |
| 790789 | Caroline Swindells |
1000 | 05/18/2010 |
| 850456 | Carolyn Arntson |
1000 | 08/03/2010 |
| 836863 | Carolyn Hudson |
100 | 07/20/2010 |
| 841221 | Carolyn Ireland ( Log Truck Owner ) |
100 | 07/26/2010 |
| 824100 | Carolyn S. Chambers Trust |
1000 | 06/28/2010 |
| 847290 | Casey Stroupe |
500 | 07/31/2010 |
| 776716 | Castle Rock Farming LLC |
2000 | 05/03/2010 |
| 821487 | Catherine Light |
250 | 06/25/2010 |
| 824914 | Catherine Maletis ( Fundraiser - Campaign Assistant ) Dudley for Governor |
200 | 03/29/2010 |
| 737023 | Catherine Maletis |
200 | 03/29/2010 |
| 844321 | Cathy Polansky |
250 | 07/26/2010 |
| 762005 | Cathy Rudd |
2450 | 04/21/2010 |
| 844322 | Cathy Wall |
500 | 07/27/2010 |
| 821257 | Celeste Grannum ( Executive Assistant ) Harsch Investment Properties |
100 | 06/24/2010 |
| 841581 | Centene Management Company LLC |
5000 | 07/26/2010 |
| 845313 | Center Cut Shop & Steakhouse, Inc. |
1000 | 07/29/2010 |
| 842071 | Central Oregon Association of Realtors |
400 | 07/28/2010 |
| 731424 | Central Oregonians for Affordable Housing (5490) |
2500 | 03/22/2010 |
| 713383 | Central Oregonians for Affordable Housing (5490) |
1000 | 02/25/2010 |
| 761249 | Central Oregonians for Affordable Housing (5490) |
2500 | 04/20/2010 |
| 842029 | Century Insurance Group, LLC |
500 | 07/28/2010 |
| 713382 | Century Insurance Group, LLC |
500 | 02/25/2010 |
| 841623 | Chan Manda ( Chief Financial Officer ) Murphy Company |
500 | 07/27/2010 |
| 846576 | Charles Botsford ( Produce Broker ) Botsford Goodfellow Inc. |
2000 | 07/30/2010 |
| 771281 | Charles Carlbom |
50 | 04/28/2010 |
| 821294 | Charles Carlbom |
50 | 06/24/2010 |
| 842056 | Charles Chackel ( Owner, Combined Communications ) |
150 | 07/28/2010 |
| 841708 | Charles Cushman ( Real Estate Developer ) |
1000 | 07/28/2010 |
| 856037 | Charles Fick, III ( President ) General Distributors, Inc. |
1000 | 08/11/2010 |
| 856038 | Charles Fick, Jr. ( Chairman of the Board ) General Distributors, Inc. |
1000 | 08/11/2010 |
| 778450 | Charles Jones ( Corporate Executive ) Chuck Jones & Associates, Inc |
500 | 05/02/2010 |
| 838577 | Charles McCullough |
75 | 07/20/2010 |
| 824278 | Charles McCullough |
50 | 06/29/2010 |
| 699307 | Charles Mercein ( Sales Trader ) BMO Capital Markets |
1000 | 02/01/2010 |
| 841840 | Charles Miller ( Owner Miller Lumber ) |
450 | 07/28/2010 |
| 824331 | Charles Putney ( Financial Advisor ) RBC Wealth Management |
1000 | 06/29/2010 |
| 817525 | Charles Sales ( Door Company Owner ) |
50 | 06/18/2010 |
| 854725 | Charles Schmokel |
312 | 08/10/2010 |
| 817302 | Charles Swindells ( Wealth Advisor ) Evercore Wealth Management |
1000 | 01/29/2010 |
| 697517 | Charles Swindells |
1000 | 01/29/2010 |
| 817305 | Charles Swindells ( Wealth Advisor ) Evercore Wealth Management |
2500 | 06/17/2010 |
| 828525 | Charles Warren |
3000 | 07/07/2010 |
| 771459 | Charles Warren |
250 | 04/29/2010 |
| 775341 | Charles Watkins ( CEO ) Wave Form Systems |
500 | 05/02/2010 |
| 816702 | Charles Watkins ( CEO ) Wave Form Systems |
500 | 06/16/2010 |
| 845244 | Chester Prior ( Farmer ) |
500 | 07/29/2010 |
| 841987 | Chester Weichman ( Insurance Broker ) Century Insurance |
500 | 07/28/2010 |
| 838801 | ChiroPAC (14575) |
500 | 07/20/2010 |
| 829252 | Chris Barreto |
200 | 07/13/2010 |
| 778432 | Chris Dunnaville ( Senior Vice President ) US Trust |
1250 | 04/28/2010 |
| 707273 | Chris Leupold ( Managing Director ) Bank of America/Merrill Lynch |
3000 | 02/16/2010 |
| 766517 | Chris Maletis ( Beverage Distributor ) |
10000 | 04/26/2010 |
| 790873 | Chris Martin |
250 | 05/17/2010 |
| 848824 | Chris Miller ( Safety Specialist ) AGC |
100 | 08/01/2010 |
| 743904 | Chris Miller ( Safety Specialist ) AGC |
200 | 04/06/2010 |
| 784366 | Christian Kongsore |
2000 | 05/10/2010 |
| 841646 | Christina Trolinger ( Accounting Clerk ) Portland Valve & Fittings |
1000 | 07/27/2010 |
| 724721 | Christina Weiss |
500 | 03/08/2010 |
| 835350 | Christine Fitzpatrick ( Fence Company Owner ) Fitzpatrick Fence |
200 | 07/19/2010 |
| 696824 | Christine Tandy |
200 | 01/27/2010 |
| 848877 | Christopher Hayward |
500 | 08/02/2010 |
| 710128 | Christopher Hein ( Marketing Director ) The Old Spaghetti Factory |
500 | 02/22/2010 |
| 841596 | Christopher Patterson |
1000 | 07/26/2010 |
| 709484 | Christy Parker |
1000 | 02/18/2010 |
| 841674 | Cici Roshon |
500 | 07/27/2010 |
| 821321 | Citizens to Elect Dennis Richardson (4155) |
1000 | 06/24/2010 |
| 820200 | City Liquidators Inc. |
500 | 06/22/2010 |
| 699278 | Clark Christopher ( Portolio Manager ) Royce and Associates |
1000 | 02/01/2010 |
| 784367 | Clark Goodman ( CEO ) AML Medical |
2000 | 05/10/2010 |
| 817380 | Clark Goodman ( CEO ) AML Medical |
2000 | 06/17/2010 |
| 815312 | Clark Thompson |
