| 855290 | 13 Enviros PAC (5505) |
5000 | 08/30/2010 |
| 768821 | Adam Gretzinger ( Systems Engineer ) Nike, Inc. |
250 | 04/27/2010 |
| 697409 | Alan Locklear ( Cashier ) Food Front |
200 | 01/29/2010 |
| 709743 | Alan Locklear ( Cashier ) Food Front |
250 | 02/20/2010 |
| 619293 | Alan Locklear ( Cashier ) Food Front |
200 | 10/07/2009 |
| 848666 | Alan Locklear ( Cashier ) Food Front |
250 | 08/21/2010 |
| 756447 | Albert Solheim ( Real estate developer ) AWS Real Estate |
1000 | 04/15/2010 |
| 584120 | Albert Solheim ( Real estate developer ) AWS Real Estate |
1000 | 07/01/2009 |
| 697406 | Albert Solheim ( Real estate developer ) AWS Real Estate |
1000 | 01/31/2010 |
| 619282 | Allen Neuringer ( College professor ) Reed College |
200 | 10/07/2009 |
| 590933 | Allen Neuringer ( College professor ) Reed College |
500 | 07/28/2009 |
| 850807 | Allen Neuringer ( College professor ) Reed College |
1000 | 08/25/2010 |
| 768813 | Amy Solomon ( Program officer ) Bullitt Foundation |
75 | 04/27/2010 |
| 630050 | Andrea Cohen ( Transportation Director ) Ch2MHill |
250 | 11/01/2009 |
| 778288 | Andrew McIvor ( Physician ) The Portland Clinic |
250 | 05/06/2010 |
| 709728 | Andrew Plambeck ( Small business organizer ) Oregon Small Business Council |
250 | 02/22/2010 |
| 832776 | Angus Duncan ( President ) Bonneville Environmental Foundation |
250 | 07/30/2010 |
| 832777 | Angus Duncan ( President ) Bonneville Environmental Foundation |
250 | 07/30/2010 |
| 641516 | Angus Duncan ( President ) Bonneville Environmental Foundation |
250 | 11/19/2009 |
| 702239 | Anita Johnson |
200 | 02/04/2010 |
| 765096 | Ann Abernathy |
28 | 04/22/2010 |
| 751638 | Ann Olsen |
200 | 04/10/2010 |
| 653094 | Ann Olsen |
250 | 12/08/2009 |
| 734046 | Ann Ridenhour |
150 | 03/26/2010 |
| 773270 | Ann Wheeler |
250 | 05/03/2010 |
| 756420 | Anna Geller ( Community development advocate ) |
250 | 04/13/2010 |
| 810568 | Anna Gilbert ( Organizer ) Oregon League of Conservation Voters |
25 | 07/01/2010 |
| 832765 | Anna Gilbert ( Organizer ) Oregon League of Conservation Voters |
25 | 08/05/2010 |
| 857724 | Anna Gilbert ( Organizer ) Oregon League of Conservation Voters |
25 | 09/01/2010 |
| 848670 | Anne McLaughlin |
500 | 08/18/2010 |
| 760791 | Anne Squier |
500 | 04/21/2010 |
| 615939 | Anne Squier |
120 | 10/07/2009 |
| 835633 | Anne Squier |
300 | 08/09/2010 |
| 850813 | April Debolt |
150 | 08/25/2010 |
| 635407 | Arnold Rochlin |
1000 | 11/10/2009 |
| 807424 | Arnold Rochlin |
1000 | 06/24/2010 |
| 733120 | Aron Faegre ( Architect ) |
500 | 03/24/2010 |
| 626173 | Aron Faegre ( Architect ) |
500 | 10/26/2009 |
| 634146 | Arthur Burns ( City Planner ) City of Portland |
27 | 11/09/2009 |
| 619321 | Arthur Burns |
101 | 10/07/2009 |
| 848592 | Arthur DeMuro ( Real estate developer ) Venerable Properties |
100 | 08/17/2010 |
| 668818 | Aubrey Russell |
350 | 12/30/2009 |
| 727968 | Aubrey Russell |
500 | 03/12/2010 |
| 606892 | Audrey Simmons |
200 | 09/15/2009 |
| 736873 | Audrey Simmons |
500 | 03/30/2010 |
| 782750 | Barbara Bailey |
250 | 05/12/2010 |
| 832771 | Barbara Bailey ( Commercial Realtor ) Lakeshore Investment Corp. |
250 | 08/04/2010 |
| 840394 | Barbara Gibbs ( Trust Officer ) Meyer Memorial Trust |
250 | 08/10/2010 |
| 664100 | Ben Unger ( Director ) Senate Democratic Leadership Fund |
175 | 12/23/2009 |
| 786862 | Benjamin Unger ( Execurive Director ) Senate Democratic Leadership Fund |
100 | 05/14/2010 |
| 801665 | Benjamin Unger ( Execurive Director ) Senate Democratic Leadership Fund |
100 | 06/13/2010 |
| 759683 | Betsy Bergstein |
150 | 04/20/2010 |
| 714979 | Bettie Denny |
75 | 03/02/2010 |
| 733072 | Bettina Von Hagen ( conservation forestry ) Ecotrust Forest Management |
200 | 03/23/2010 |
| 848641 | Bill Arntz |
105 | 08/14/2010 |
| 840420 | Bill Blosser ( Planner ) |
200 | 08/10/2010 |
| 768841 | Bill Lennertz ( Online Urban Designer ) National Charrette Institute |
150 | 04/28/2010 |
| 773275 | Blumenauer for Congress |
1000 | 05/03/2010 |
| 832779 | Bobbie Regan |
250 | 07/31/2010 |
| 626150 | Bowen Blair ( Senior Vice President ) Trust for Public Land |
200 | 10/26/2009 |
| 835634 | Bowen Blair ( Senior Vice President ) Trust for Public Land |
1000 | 08/09/2010 |
| 760793 | Bowen Blair ( Senior Vice President ) Trust for Public Land |
250 | 04/21/2010 |
| 774380 | Brad Figel ( Business Director ) Nike |
250 | 05/03/2010 |
| 771743 | Bradford Fletcher ( Commercial Real Estate Broker ) Grubb & Ellis |
1000 | 05/01/2010 |
| 727958 | Brendan Barnicle ( Analyst ) Pacific Crest |
500 | 03/18/2010 |
| 738854 | Brent Foster ( Lawyer ) Oregon Deptartment of Justice |
200 | 03/31/2010 |
| 684893 | Brian Booth ( Attorney ) Tonkon Torp |
1000 | 01/12/2010 |
| 615381 | Brian McCarl ( Real Estate Developer ) |
300 | 10/02/2009 |
| 816637 | Brian Newman ( Campus Planner ) OHSU |
200 | 07/09/2010 |
| 832790 | Brian Scott ( Planning Consultant ) |
500 | 08/04/2010 |
| 840373 | Brock Howell ( Environmental Advocate ) Environment Oregon |
50 | 08/13/2010 |
| 857720 | Brock Howell ( Environmental Advocate ) Environment Oregon |
50 | 09/01/2010 |
| 759678 | Bruce Harder |
20 | 04/20/2010 |
| 720975 | Burton Weast ( Executive Director ) Clackamas County Buisness Alliance |
250 | 03/11/2010 |
| 826426 | CH2M Hill, Inc. |
500 | 07/24/2010 |
| 619295 | Carlson Communications |
200 | 10/07/2009 |
| 818761 | Carol Adler |
350 | 07/16/2010 |
| 768826 | Carol Adler |
250 | 04/26/2010 |
| 705406 | Carol Edelman |
250 | 02/13/2010 |
| 775869 | Carol Edelman |
250 | 05/05/2010 |
| 641488 | Carol Smith Larson |
250 | 11/23/2009 |
| 751606 | Carol Smith-Larson |
500 | 04/09/2010 |
| 709726 | Carole Alexander |
200 | 02/22/2010 |
| 733104 | Caroline Boutard ( Farmer ) Ayers Creek Farm |
500 | 03/19/2010 |
| 709709 | Carolyn Loacker |
1000 | 02/20/2010 |
| 615384 | Carter MacNichol ( Principal Partner ) Shiels Obletz |
500 | 10/02/2009 |
| 720987 | Carter MacNichol ( Principal Partner ) Shiels Obletz |
500 | 03/11/2010 |
| 741863 | Cartwright & Associates |
150 | 04/05/2010 |
| 759677 | Cartwright & Associates |
100 | 04/20/2010 |
| 848650 | Casey Shaar ( Director ) Photon Kinetics |
250 | 08/21/2010 |
| 835604 | Charles McGinnis |
100 | 08/09/2010 |
| 733063 | Charles McGinnis |
250 | 03/24/2010 |
| 584134 | Charles Swindells ( Attorney ) |
2000 | 07/21/2009 |
| 689871 | Charles Swindells ( Attorney ) |
1000 | 01/22/2010 |
| 832775 | Charles Swindells ( Attorney ) |
2500 | 08/04/2010 |
| 780898 | Charles Swindells ( Attorney ) |
500 | 04/26/2010 |
| 848607 | Cheryl Coon ( Attorney ) |
250 | 08/18/2010 |
| 835610 | Cheryl Coon ( Attorney ) |
250 | 08/09/2010 |
| 840381 | Cheryl Coon ( Attorney ) |
1500 | 08/13/2010 |
| 818762 | Cheryl Coon ( Attorney ) |
250 | 07/16/2010 |
| 603664 | Cheryl Moore ( Planning Director ) ECONorthwest |
150 | 09/10/2009 |
| 603665 | Cheryl Perrin ( Strategic Planning Consultant ) |
500 | 09/10/2009 |
| 765121 | Chester Paulson ( Chairman ) Paulson Investment Co. |
500 | 04/22/2010 |
| 720966 | Chris Dearth ( Program manager ) City of Portland |
250 | 03/11/2010 |
| 760794 | Chris Frost ( Lawyer ) Swanson, Thomas, & Coon |
25 | 04/21/2010 |
| 720982 | Christina Scarzello ( city planner ) Portland |
150 | 03/11/2010 |
| 835632 | Christine Lewis ( Campaign Consultant ) Peter Courtney for State Senate |
300 | 08/09/2010 |
| 734044 | Christine Lewis ( Campaign Consultant ) Peter Courtney for State Senate |
150 | 03/26/2010 |
| 609670 | Christine Lewis ( Campaign Consultant ) Committee to Elect Ann Lininger |
400 | 09/18/2009 |
| 786905 | Christine Lewis ( Campaign Consultant ) Peter Courtney for State Senate |
50 | 05/16/2010 |
| 664089 | Christine Lewis ( Campaign Consultant ) Peter Courtney for State Senate |
100 | 12/23/2009 |
| 584133 | Christine Vernier ( Chief financial officer ) Vernier Software & Technology |
2000 | 07/20/2009 |
| 813252 | Christopher Smith ( Internet Technologist ) Xerox |
250 | 07/07/2010 |
| 741862 | Citizens Better Transit Inc. |
1000 | 04/05/2010 |
| 857727 | Citizens Better Transit Inc. |
600 | 09/01/2010 |
| 601681 | City Center Parking |
1000 | 09/04/2009 |
| 702278 | Claire Levine ( Writer ) NW Natural |
150 | 02/04/2010 |
| 626180 | Claire Levine ( Writer ) NW Natural |
200 | 10/26/2009 |
| 782754 | Colleen Lewis ( Family Therapist ) |
1000 | 05/12/2010 |
| 780893 | Columbia Property Group LLC |
200 | 05/10/2010 |
| 857747 | Constance Beaumont ( outreach coordinator ) state of oregon |
100 | 09/01/2010 |
| 822363 | Cynthia Lord |
200 | 07/22/2010 |
| 664094 | D. Eldon Hout |
750 | 12/23/2009 |
| 850822 | D. Eldon Hout |
750 | 08/25/2010 |
| 775874 | Dan Volkmer ( Realtor ) Windermere |
200 | 05/04/2010 |
| 702270 | Daniel Eisenbeis ( Lobbyist ) League of Oregon Cities |
100 | 02/04/2010 |
| 848665 | Daniel Eisenbeis ( Lobbyist ) League of Oregon Cities |
200 | 08/19/2010 |
| 609673 | Daniel Eisenbeis ( Lobbyist ) League of Oregon Cities |
200 | 09/18/2009 |
| 733111 | Daniel Eisenbeis ( Lobbyist ) League of Oregon Cities |
125 | 03/23/2010 |
| 816629 | Daniel Hoyt ( Urban Planner ) |
100 | 07/13/2010 |
| 615383 | Darrann Durham ( Executive Assistant ) 1000 Friends of Oregon |
1000 | 10/02/2009 |
| 733105 | Dave Vanasche ( Farmer ) |
250 | 03/19/2010 |
| 850804 | David Adelsheim ( Winegrower ) Adwelsheim Vineyard LLC |
500 | 08/25/2010 |
| 727953 | David Adelsheim ( Winegrower ) Adwelsheim Vineyard LLC |
500 | 03/14/2010 |
| 702237 | David Baca ( Attorney ) Davis Wright Tremaine |
250 | 02/04/2010 |
| 751575 | David Brook ( Transportation Consultant ) |
200 | 04/07/2010 |
| 760781 | David Griffiths ( Teacher ) Reed College |
200 | 04/21/2010 |
| 818741 | David Kottkamp |
200 | 07/16/2010 |
| 807405 | David Nemarnik ( Produce Distributor ) Pacific Coast Fruit |
500 | 06/24/2010 |
| 751586 | David Nemarnik ( Produce Distributor ) Pacific Coast Fruit |
500 | 04/11/2010 |
| 822361 | David Papworth ( Intel Fellow ) Intel Corp. |
2000 | 07/22/2010 |
| 679640 | David Pietka ( Appraiser ) |
200 | 01/06/2010 |
| 758286 | David Pollack ( Physician ) OHSU |
200 | 04/19/2010 |
| 733099 | David Siegel ( City Planning Consultant ) Otak, Inc. |
250 | 03/19/2010 |
| 816634 | David Vernier ( Chief Executive Officer ) Vernier Software & Technology |
1000 | 07/11/2010 |
| 759688 | David Vernier ( Co-President ) Vernier Software |
200 | 04/20/2010 |
| 733098 | Dean Alterman ( Lawyer ) Folawn Alterman |
250 | 03/19/2010 |
| 813258 | Dean Gisvold ( Attorney ) |
100 | 07/07/2010 |
| 809061 | Dean Marriott ( City manager ) City of Portland |
500 | 06/28/2010 |
| 626188 | Dean Marriott ( City manager ) City of Portland |
250 | 10/26/2009 |
| 694134 | Dean Marriott ( City manager ) City of Portland |
250 | 01/26/2010 |
| 826424 | Debbie McCabe |
250 | 07/28/2010 |
| 818740 | Deborah Aiona |
100 | 07/16/2010 |
| 758285 | Deborah Maxon Geffrard ( Real Estate Broker ) Debbie Thomas Real Estate |
200 | 04/19/2010 |
| 751571 | Deborah Noble ( President ) West Wind Forest Products |
250 | 04/08/2010 |
| 684878 | Deborah Noble ( President ) West Wind Forest Products |
200 | 01/16/2010 |
| 714995 | Dee Wolfe |
150 | 03/02/2010 |
| 826415 | Deirdre Stacey ( Accountant ) Yakima Products |
200 | 07/24/2010 |
| 756440 | Delta Counsel, P.C. |
250 | 04/15/2010 |
| 758278 | Denis Hayes ( President ) Bullitt Foundation |
500 | 04/16/2010 |
| 635406 | Denise Frisbee ( Attorney ) City of Lake Oswego |
500 | 11/10/2009 |
| 709746 | Denise Frisbee ( Planner, Entrepreneur ) |
500 | 02/22/2010 |
| 826438 | Dennis Johnson ( Accountant ) McDonald Jacobs PC |
250 | 07/28/2010 |
| 840368 | Devon McFarland ( Stockbroker ) RBC Wealth Management |
50 | 08/13/2010 |
| 684895 | Devon McFarland |
250 | 01/12/2010 |
| 733050 | Diana Gardener ( Farmer ) |
1000 | 03/19/2010 |
| 697399 | Diana Gardener ( Farmer ) |
250 | 01/29/2010 |
| 694112 | Diana Lett ( Winemaker ) Eyrie Vineyards |
500 | 01/26/2010 |
| 848631 | Diana Rempe |
300 | 08/23/2010 |
| 741870 | Diane Rosenbaum ( State Senator ) State of Oregon |
250 | 04/01/2010 |
| 689867 | Dianne Carroll |
5000 | 01/22/2010 |
| 664103 | Dick Roy ( Volunteer ) Center for Earth Leadership |
250 | 12/23/2009 |
| 743301 | Dick Roy ( Volunteer ) Center for Earth Leadership |
250 | 04/06/2010 |
| 832791 | Dolores Findley |
1000 | 08/04/2010 |
| 751603 | Don Frisbee ( Chairman Emeritus ) Reed College Book Store |
300 | 04/09/2010 |
| 848603 | Don Ganer ( Public sector rates and infrastr ) FCS Group |
100 | 08/20/2010 |
| 832770 | Don Waggoner ( Accountant ) |
500 | 08/04/2010 |
| 771736 | Don Waggoner ( Accountant ) |
1000 | 04/30/2010 |
| 738843 | Donald Hanson ( Land Planner ) OTAK, Inc. |
250 | 03/31/2010 |
| 786892 | Donald Powell ( Communications Consultant ) |
150 | 05/16/2010 |
| 816640 | Dorothy Anderson |
150 | 07/13/2010 |
| 634152 | Dorothy Lemelson |
1000 | 11/09/2009 |
| 743300 | Dorothy Lemelson |
5000 | 04/06/2010 |
| 641477 | Doug Babb ( Public Relations Consultant ) Conkling, Fiskum & McCormick |
50 | 11/19/2009 |
| 584129 | Douglas Allen ( Computer programmer ) TriMet |
1000 | 07/17/2009 |
| 720974 | Douglas DuPriest |
150 | 03/11/2010 |
| 773277 | Douglas Morgan |
500 | 05/03/2010 |
| 720986 | Douglas Obletz ( Project manager ) Sheils Obletz Johnsen |
500 | 03/11/2010 |
| 590938 | Douglas Obletz ( Project manager ) Sheils Obletz Johnsen |
500 | 08/05/2009 |
| 733064 | Douglas Van Allen ( Financial Planner/ President ) Marathon Wealth Management |
150 | 03/19/2010 |
| 626167 | Drew Bernard |
500 | 10/22/2009 |
| 758284 | E. Andrew Jordan ( Lawyer ) Jordan, Schrader, Ramis |
250 | 04/19/2010 |
| 593615 | Earl Blumenauer ( Congressman ) US House of Representatives |
500 | 08/07/2009 |
| 697407 | Earl Blumenauer ( Congressman ) US House of Representatives |
500 | 01/29/2010 |
| 813256 | Ed McNamara ( Real estate development ) |
250 | 07/06/2010 |
| 709735 | Ed Whitelaw ( Economics professor, U of O ) University of Oregon |
250 | 02/16/2010 |
| 590935 | Edmund Hayes, Jr. |
1000 | 08/03/2009 |
| 584123 | Edward McNamara ( Real estate developer ) Housing Authority of Portland |
250 | 07/01/2009 |
| 626141 | Edward McNamara ( Real estate developer ) Housing Authority of Portland |
50 | 10/26/2009 |
| 736856 | Edward Meece ( Asst. Attorney General ) DOJ State of Oregon |
150 | 03/27/2010 |
| 807403 | Edward Meece ( Asst. Attorney General ) DOJ State of Oregon |
100 | 06/24/2010 |
| 810587 | Edward Schwarz ( Electrical Engineer ) |
200 | 06/26/2010 |
| 840382 | Edward Sullivan ( Attorney/partner ) Garvey Schubert & Barer |
250 | 08/09/2010 |
| 590930 | Edward Sullivan ( Attorney/partner ) Garvey Schubert & Barer |
250 | 07/27/2009 |
| 751624 | Edward Tenny ( Water Consultant ) |
100 | 04/06/2010 |
| 619296 | Edward Tenny ( Water Consultant ) |
250 | 10/07/2009 |
| 816646 | Edward Tenny ( Engineering Consultant ) HDR Engineering, Inc. |
100 | 07/11/2010 |
| 664095 | Elisabeth Lyon |
1000 | 12/23/2009 |
| 807410 | Elizabeth Furse |
250 | 06/24/2010 |
| 848587 | Elizabeth Jones ( Health Care Provider ) OHSU |
100 | 08/21/2010 |
| 848611 | Ellen Vanderslice ( Architect ) City of Portland |
500 | 08/18/2010 |
| 832778 | Ellsworth Ingraham |
500 | 07/30/2010 |
| 822362 | Environmentally Conscious Recycling |
500 | 07/22/2010 |
| 840431 | Eric Brody ( Sustainability Consultant ) Shift Advantage, LLC |
100 | 08/10/2010 |
| 694131 | Eric Lemelson ( Vintner ) |
10000 | 01/26/2010 |
| 835630 | Eric Lemelson ( Vintner ) |
17500 | 08/09/2010 |
| 774383 | Eric Lemelson ( Vintner ) |
10000 | 05/04/2010 |
| 780959 | Eric Lemelson ( Vintner ) |
8000 | 05/10/2010 |
| 606891 | Eric Lemelson ( Vintner ) |
2000 | 09/15/2009 |
| 785726 | Eric Lemelson ( Vintner ) |
17000 | 05/14/2010 |
| 626143 | Ernest Munch ( Architect & urban planner ) |
200 | 10/22/2009 |
| 816645 | Ernest Munch ( Architect & urban planner ) |
1200 | 07/13/2010 |
| 584128 | Ernest Munch ( Architect & urban planner ) |
1000 | 07/08/2009 |
| 848588 | Evan Manvel |
150 | 08/21/2010 |
| 702250 | Evan Manvel |
400 | 02/04/2010 |
| 705421 | Finlay Anderson ( environmental consultant ) Long View Associates |
150 | 02/03/2010 |
| 619344 | Fred Bruning ( Chief Executive Officer ) CenterCal |
1000 | 10/12/2009 |
| 641487 | Fred Miller |
250 | 11/23/2009 |
| 644180 | Fregonese Associates, Inc. |
300 | 12/01/2009 |
| 629201 | Friends of Jules (12498) |
500 | 11/02/2009 |
| 765126 | Friends of Jules (12498) |
1000 | 04/26/2010 |
| 720991 | G.B. Arrington, Jr. ( Economic Consultant ) Parsons Brickerhoff |
200 | 03/11/2010 |
| 622361 | G.B. Arrington, Jr. |
150 | 10/14/2009 |
| 835621 | Gail Achterman ( University adminstrator ) Oregon University System |
250 | 08/09/2010 |
| 848614 | Galen Ohmart ( Architect ) SOLARC Architecture |
500 | 08/18/2010 |
| 741872 | Gary Berne ( Lawyer ) Stoll Berne |
250 | 04/02/2010 |
| 832764 | George Bell |
100 | 08/04/2010 |
| 689823 | George Crandall ( Architect ) Crandall Arambula PC |
500 | 01/20/2010 |
| 809058 | George Sheldon ( Architect ) Sera |
500 | 06/28/2010 |
| 606893 | George Sheldon ( Architect ) Sera |
1000 | 09/15/2009 |
| 768867 | George Sheldon |
500 | 04/28/2010 |
| 603666 | George Vogt ( Executive Director ) Oregon Historical Society |
250 | 09/10/2009 |
| 751623 | George Vogt ( Executive Director ) Oregon Historical Society |
200 | 04/08/2010 |
| 756429 | Gerald Fox |
150 | 04/15/2010 |
| 848600 | Gerald Hulsman |
1000 | 08/21/2010 |
| 756441 | Gerald Hulsman |
500 | 04/15/2010 |
| 778281 | Gerald Hulsman |
1000 | 05/07/2010 |
| 835631 | Gerik Kransky ( Organizer ) Bicycle Transportation Alliance |
100 | 08/09/2010 |
| 765123 | Gerik Kransky ( Organizer ) Bicycle Transportation Alliance |
150 | 04/21/2010 |
| 848610 | Glazer and Associates, P.C. |
1000 | 08/18/2010 |
| 826422 | Glenn Bridger ( Right of Way Manager ) HDR Inc |
100 | 07/28/2010 |
| 801667 | Gorham Nicol ( President ) Easybar Beverage Management Systems, Inc. |
200 | 06/07/2010 |
| 835636 | Greg Winterowd ( Urban Planning Consultant ) Winterbrook Planning |
1000 | 08/09/2010 |
| 810603 | Gregory Baldwin ( Architect ) Zimmel, Gunsel, Frasca |
300 | 06/29/2010 |
| 653093 | Gregory Baldwin ( Architect ) Zimmel, Gunsel, Frasca |
300 | 12/08/2009 |
| 822369 | Gregory Macpherson ( Lawyer ) Stoel Rives LLP |
250 | 07/20/2010 |
| 622368 | Gregory Macpherson ( Lawyer ) Stoel Rives LLP |
250 | 10/16/2009 |
| 733119 | Gregory Macpherson ( Lawyer ) Stoel Rives LLP |
150 | 03/22/2010 |
| 751621 | Gregory Mecklem ( Rancher ) |
1000 | 04/13/2010 |
| 751576 | Gregory Peden ( Public Affairs consultant ) Gallatin Public Affairs |
250 | 04/07/2010 |
| 768843 | Hardy Myers |
150 | 04/27/2010 |
| 818763 | Harold Pollin ( Hotel Owner ) Hilton Hotel |
500 | 07/16/2010 |
| 835603 | Harold Thomas-Sims |
250 | 08/09/2010 |
| 780885 | Harriet Tregoning ( Planning Director ) |
150 | 05/07/2010 |
| 771738 | Heckmann & Thiemann Motors, Inc. |
200 | 04/30/2010 |
| 835606 | Henry Kraemer ( Political Director ) Bus Project |
75 | 08/09/2010 |
| 756444 | Henry Oseran |
300 | 04/15/2010 |
| 840377 | Henry Oseran |
300 | 08/13/2010 |
| 590937 | Henry Richmond |
1000 | 08/05/2009 |
| 705444 | Henry Richmond ( President ) American Land Institute |
500 | 02/13/2010 |
| 826443 | Henry Richmond ( President ) American Land Institute |
1000 | 07/27/2010 |
| 751590 | Hollis McMilan ( Lawyer ) |
200 | 04/12/2010 |
| 733070 | Howard Learner ( Attorney ) Environmental Law & Policy Center |
250 | 03/22/2010 |
| 807408 | I. Fisher Williams ( Finance manager ) Small Business Administration |
100 | 06/24/2010 |
| 788613 | Ilsa Perse ( Artist ) |
100 | 05/17/2010 |
| 684872 | Ilsa Perse ( artist ) |
200 | 01/14/2010 |
| 733048 | Ilsa Perse ( artist ) |
200 | 03/19/2010 |
| 816627 | Ilsa Perse ( Artist ) |
100 | 07/13/2010 |
| 768855 | Ivan Kafoury Designs |
200 | 04/28/2010 |
| 635403 | J.R. Forester ( City Planner ) |
200 | 11/10/2009 |
| 609667 | Jacob Brostoff ( City Planner ) City of Portland |
140 | 09/18/2009 |
| 641484 | Jacob Lewin ( Reporter ) KINK-FM |
500 | 11/23/2009 |
| 840383 | James Curtis ( Organizational Consultant ) |
300 | 08/13/2010 |
| 857719 | James Draznin ( Charitable Fundraiser ) OR Coast Aquarium |
100 | 09/01/2010 |
| 705416 | James Draznin ( Charitable Fundraiser ) OR Coast Aquarium |
200 | 02/13/2010 |
| 751573 | James Draznin ( Charitable Fundraiser ) OR Coast Aquarium |
100 | 04/09/2010 |
| 584132 | James Kelly ( Furnishings retailer ) Rejuvenation |
1000 | 07/20/2009 |
| 818751 | James Kelly ( Furnishings retailer ) Rejuvenation |
1000 | 07/16/2010 |
| 855288 | James McBride ( Information Technology Manager ) Vernier Software & Technology |
100 | 08/30/2010 |
| 759686 | James McBride ( Information Technology Manager ) Vernier Software & Technology |
250 | 04/20/2010 |
| 629202 | James McDermott ( Attorney ) Ball Janik |
1000 | 11/02/2009 |
| 781773 | James Meyer ( architect ) opsis architecture |
200 | 05/10/2010 |
| 780897 | James Stockard, Jr. ( Educational Administrator ) Harvard Graduate School of Design |
200 | 05/10/2010 |
| 727957 | James Swenson ( Film producer ) New Media Magic LLC |
125 | 03/16/2010 |
| 816632 | James Swenson ( Film producer ) New Media Magic LLC |
250 | 07/13/2010 |
| 641489 | James Winkler ( Chief Executive Officer ) Winkler Development |
250 | 11/23/2009 |
| 835613 | Janet Gillaspie ( Environmental consultant ) |
200 | 08/09/2010 |
| 835614 | Janet Gillaspie ( Environmental consultant ) |
50 | 08/09/2010 |
| 590932 | Janet Gillaspie ( Environmental consultant ) |
250 | 07/28/2009 |
| 765112 | Jason Lett ( Winery Manager ) The Eyrie Vineyards |
150 | 04/22/2010 |
| 768817 | Jean Frost |
200 | 04/27/2010 |
| 778285 | Jeff Bennett ( Attorney ) Jordan Schrader Ramis PC |
250 | 05/05/2010 |
| 780905 | Jeff Joslin ( Development Consultant ) |
150 | 05/10/2010 |
| 679642 | Jeff Wihtol ( Attorney ) |
150 | 01/11/2010 |
| 705425 | Jeffrey Condit ( Attorney ) Miller Nash LLP |
250 | 02/06/2010 |
| 774377 | Jeffrey Condit ( Attorney ) Miller Nash LLP |
100 | 05/03/2010 |
| 584131 | Jeffrey Kleinman ( Attorney ) |
200 | 07/17/2009 |
| 697410 | Jeffrey Rogers ( Mental Health Counselor ) |
250 | 01/31/2010 |
| 622369 | Jeffrey Rogers ( Mental Health Counselor ) |
150 | 10/18/2009 |
| 809060 | Jeffrey Rogers ( Mental Health Counselor ) |
250 | 06/29/2010 |
| 751577 | Jeffrey Wihtol ( Attorney ) |
500 | 04/08/2010 |
| 850818 | Jenny Cooke ( Attorney ) |
250 | 08/25/2010 |
| 786860 | Jered Jorgensen ( Renewable Energy Project Manager ) Energy Trust of Oregon |
50 | 05/14/2010 |
| 689824 | Jered Jorgensen ( Renewable Energy Project Manager ) Energy Trust of Oregon |
150 | 01/20/2010 |
| 809051 | Jerry Shurman ( Teacher ) Reed College |
1000 | 06/28/2010 |
| 715015 | Jerry Shurman |
500 | 03/02/2010 |
| 786907 | Jessica Richman ( Senior City Planner ) Portland Planning Bureau |
25 | 05/16/2010 |
| 835618 | Jill Thorn ( Office Specialist ) City of Canby |
125 | 08/06/2010 |
| 786865 | Jillian Detweiler ( Transportation Planner ) TriMet |
30 | 05/14/2010 |
| 733106 | Jillian Detweiler ( Transportation Planner ) Tri-Met |
150 | 03/19/2010 |
| 810574 | Jim Bernard ( County Commissioner ) Citizens of Clackamas County |
500 | 06/30/2010 |
| 741878 | Jim Claypool |
250 | 04/05/2010 |
| 641498 | Jim Claypool |
200 | 11/10/2009 |
| 751604 | Jin Park ( Vineyard and Golf Club Developer ) The Reserve Vineyards & Golf Club |
1000 | 04/09/2010 |
| 840430 | Joan Smith ( Urban Consultant ) |
100 | 08/10/2010 |
| 644185 | Joan Smith ( Utilities Consultant ) |
250 | 12/01/2009 |
| 751614 | Joann von Lubken |
150 | 04/09/2010 |
| 773273 | John Alcott III ( Physician ) |
250 | 05/03/2010 |
| 635404 | John Allcott, III ( Physician ) Applegate Medical Associates |
500 | 11/10/2009 |
| 850819 | John Calhoun ( Chief Executive Officer ) Inside Valuation Partners |
250 | 08/25/2010 |
| 689866 | John Carroll ( Real Estate Developer ) |
5000 | 01/22/2010 |
| 857718 | John Carroll ( Real Estate Developer ) |
2500 | 09/01/2010 |
| 848585 | John Courtney |
2000 | 08/18/2010 |
| 684883 | John Courtney |
500 | 01/15/2010 |
| 641511 | John Cunningham ( Geotechnical Engineer ) Alder Geotechnical Services |
200 | 11/19/2009 |
| 751636 | John Cunningham ( Geotechnical Engineer ) Alder Geotechnical Services |
200 | 04/07/2010 |
| 765104 | John Echeverria ( Professor ) Vermont Law School |
250 | 04/24/2010 |
| 804816 | John Emrick |
500 | 06/18/2010 |
| 702236 | John Faust ( attorney ) Schwabe |
125 | 02/04/2010 |
| 626149 | John Fregonese ( City Planner ) |
350 | 10/26/2009 |
| 826447 | John Gould ( Attorney ) |
500 | 07/26/2010 |
| 664092 | John Gould ( Attorney ) |
500 | 12/23/2009 |
| 733128 | John Gould ( Attorney ) |
500 | 03/24/2010 |
| 826442 | John Gray |
17500 | 07/23/2010 |
| 590934 | John Gray |
